Web Server Statistics for Sara Communications



My Work and Home domains are excluded.


Program started at Sun-20-Aug-2006 00:35.
Analysed requests from Tue-30-Nov-2004 19:27 to Sat-19-Aug-2006 23:20 (627.16 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 20-Aug-2006 00:35).
Successful requests: 142,901 (1,608)
Average successful requests per day: 227 (229)
Logfile lines without status code: 126,544 (0)
Successful requests for pages: 27,386 (268)
Average successful requests for pages per day: 43 (38)
Failed requests: 57,165 (428)
Redirected requests: 70 (2)
Distinct files requested: 1,028 (326)
Distinct hosts served: 11,221 (212)
Corrupt logfile lines: 1,779
Unwanted logfile entries: 20,412
Data transferred: 4.03 gigabytes (25.07 megabytes)
Average data transferred per day: 6.59 megabytes (3.58 megabytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 50 requests for pages or part thereof.

   month: reqs: pages: 
--------: ----: -----: 
Nov 2004:   15:     4: +
Dec 2004: 4048:   962: ++++++++++++++++++++

Jan 2005: 5211:  1382: ++++++++++++++++++++++++++++
Feb 2005: 7478:  1586: ++++++++++++++++++++++++++++++++
Mar 2005: 6559:  1414: +++++++++++++++++++++++++++++
Apr 2005: 7245:  1392: ++++++++++++++++++++++++++++
May 2005: 8243:  1331: +++++++++++++++++++++++++++
Jun 2005: 8207:  1545: +++++++++++++++++++++++++++++++
Jul 2005: 8758:  1346: +++++++++++++++++++++++++++
Aug 2005: 9472:  1482: ++++++++++++++++++++++++++++++
Sep 2005: 7380:  1309: +++++++++++++++++++++++++++
Oct 2005: 7052:  1523: +++++++++++++++++++++++++++++++
Nov 2005: 8616:  1660: ++++++++++++++++++++++++++++++++++
Dec 2005: 6936:  1446: +++++++++++++++++++++++++++++

Jan 2006: 9219:  1591: ++++++++++++++++++++++++++++++++
Feb 2006: 6987:  1370: ++++++++++++++++++++++++++++
Mar 2006: 8389:  1831: +++++++++++++++++++++++++++++++++++++
Apr 2006: 7479:  1423: +++++++++++++++++++++++++++++
May 2006: 6661:  1312: +++++++++++++++++++++++++++
Jun 2006: 5887:   977: ++++++++++++++++++++
Jul 2006:    0:     0: 
Aug 2006: 3059:   500: ++++++++++
Busiest month: Mar 2006 (1,831 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 100 requests for pages or part thereof.

day:  reqs: pages: 
---: -----: -----: 
Sun: 16491:  3563: ++++++++++++++++++++++++++++++++++++
Mon: 21449:  3975: ++++++++++++++++++++++++++++++++++++++++
Tue: 20958:  3658: +++++++++++++++++++++++++++++++++++++
Wed: 23202:  4022: +++++++++++++++++++++++++++++++++++++++++
Thu: 22561:  4023: +++++++++++++++++++++++++++++++++++++++++
Fri: 20461:  4313: ++++++++++++++++++++++++++++++++++++++++++++
Sat: 17779:  3832: +++++++++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 40 requests for pages or part thereof.

hour:  reqs: pages: 
----: -----: -----: 
   0:  3383:  1024: ++++++++++++++++++++++++++
   1:  3643:   942: ++++++++++++++++++++++++
   2:  3609:   894: +++++++++++++++++++++++
   3:  3642:   957: ++++++++++++++++++++++++
   4:  2885:   902: +++++++++++++++++++++++
   5:  3132:   805: +++++++++++++++++++++
   6:  3779:  1182: ++++++++++++++++++++++++++++++
   7:  4378:  1123: +++++++++++++++++++++++++++++
   8: 10381:  1626: +++++++++++++++++++++++++++++++++++++++++
   9: 13318:  1623: +++++++++++++++++++++++++++++++++++++++++
  10:  8598:  1327: ++++++++++++++++++++++++++++++++++
  11:  6047:  1200: ++++++++++++++++++++++++++++++
  12:  5496:  1098: ++++++++++++++++++++++++++++
  13:  6932:  1128: +++++++++++++++++++++++++++++
  14:  7330:  1103: ++++++++++++++++++++++++++++
  15:  6578:  1117: ++++++++++++++++++++++++++++
  16:  8473:  1363: +++++++++++++++++++++++++++++++++++
  17:  6531:  1275: ++++++++++++++++++++++++++++++++
  18:  6065:  1064: +++++++++++++++++++++++++++
  19:  7790:  1166: ++++++++++++++++++++++++++++++
  20:  5607:  1058: +++++++++++++++++++++++++++
  21:  5708:  1047: +++++++++++++++++++++++++++
  22:  5428:  1311: +++++++++++++++++++++++++++++++++
  23:  4168:  1051: +++++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

 reqs: %bytes: domain
-----: ------: ------
39838: 47.04%: .com (Commercial)
56512: 24.85%: .net (Networks)
31119: 17.04%: [unresolved numerical addresses]
 1249:  1.05%: .pl (Poland)
  866:  0.74%: .uk (United Kingdom)
  764:  0.73%: .it (Italy)
 1021:  0.73%: .ca (Canada)
  843:  0.69%: .fr (France)
 1027:  0.67%: .de (Germany)
  870:  0.66%: .edu (USA Higher Education)
  434:  0.55%: .fi (Finland)
  673:  0.54%: .br (Brazil)
  836:  0.51%: .nl (Netherlands)
  513:  0.43%: .be (Belgium)
  350:  0.37%: .cz (Czech Republic)
  361:  0.30%: .org (Non Profit Making Organisations)
  379:  0.29%: .au (Australia)
  246:  0.26%: .hu (Hungary)
  208:  0.22%: .no (Norway)
  249:  0.20%: .ch (Switzerland)
  579:  0.18%: .jp (Japan)
  284:  0.17%: .es (Spain)
  214:  0.16%: .us (United States)
  679:  0.15%: .ru (Russia)
   95:  0.13%: .ee (Estonia)
  113:  0.12%: .pt (Portugal)
  105:  0.12%: .il (Israel)
  197:  0.10%: .dk (Denmark)
  124:  0.09%: .tw (Taiwan)
   67:  0.08%: .hr (Croatia)
   95:  0.07%: .se (Sweden)
   86:  0.06%: .gov (USA Government)
  102:  0.06%: .mil (USA Military)
  159:  0.06%: .nz (New Zealand)
   93:  0.06%: .at (Austria)
   68:  0.05%: .yu (Yugoslavia)
  295:  0.04%: .gr (Greece)
  175:  0.04%: .sg (Singapore)
   84:  0.04%: .cl (Chile)
   67:  0.03%: .ma (Morocco)
   90:  0.03%: .th (Thailand)
   40:  0.03%: .my (Malaysia)
   50:  0.03%: .uy (Uruguay)
  104:  0.03%: .hk (Hong Kong)
   18:  0.03%: .su (Former USSR)
   43:  0.02%: .ro (Romania)
    9:  0.02%: .lt (Lithuania)
   16:  0.01%: .mx (Mexico)
    5:  0.01%: .si (Slovenia)
   22:  0.01%: .tr (Turkey)
   23:  0.01%: .ie (Ireland)
   10:  0.01%: .sk (Slovakia)
   32:  0.01%: .ua (Ukraine)
   46:  0.01%: .sa (Saudi Arabia)
   13:  0.01%: .za (South Africa)
   14:  0.01%: .bg (Bulgaria)
  165:  0.01%: .kr (South Korea)
   22:  0.01%: .co (Colombia)
   13:  0.01%: .biz (Businesses)
   23:       : .ar (Argentina)
   32:       : .id (Indonesia)
    4:       : .ph (Philippines)
    4:       : .tt (Trinidad and Tobago)
    9:       : .ir (Iran)
    9:       : .cy (Cyprus)
    2:       : .pe (Peru)
    1:       : .cr (Costa Rica)
    7:       : .is (Iceland)
    2:       : .do (Dominican Republic)
   10:       : .ba (Bosnia-Herzegovina)
    6:       : .pg (Papua New Guinea)
    5:       : .lv (Latvia)
    4:       : .arpa (Arpanet)
    1:       : .bb (Barbados)
    1:       : .ad (Andorra)
    1:       : .ac (Ascension Island)
    3:       : .int (International Treaty Organisations)
    3:       : .ge (Georgia)

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

 reqs: %bytes: organisation
-----: ------: ------------
33881:  9.86%: prserv.net
12792: 16.70%: googlebot.com
 5291:  1.52%: iglou.com
 4932:  0.45%: 207.46
 3936:  1.05%: itsqs.com
 3352:  1.36%: level3.net
 2927:  0.95%: 69
 2910:  1.75%: comcast.net
 2903:  0.97%: insightbb.com
 1982: 20.26%: rr.com
 1895:  0.13%: inktomisearch.com
 1454:  0.34%: ask.com
 1359:  1.00%: cox.net
 1239:  0.83%: verizon.net
 1078:  0.69%: aol.com
 1031:  0.13%: cantv.net
  974:  0.19%: looksmart.com
  835:  0.65%: adelphia.net
  825:  0.86%: alltel.net
  795:  1.37%: 65.55
56510: 38.94%: [not listed: 3,114 organisations]

Search Word Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.

reqs: search term
----: -----------
 369: saracom
 284: zenitar
 224: 16
  94: zenit
  92: photosniper
  81: industar
  80: dsl
  75: sharing
  68: 50
  62: pictures
  53: zorki
  41: vasco
  41: pais
  39: pdp11
  37: fs12
  33: el
  29: rt11
  26: sara
  25: fotoshow
  25: lense
  24: m9058
  24: and
  22: spain
  22: iomega
  21: sh1601eng.sys
  21: zemu
  20: 6
  20: 11
  20: mount
  20: hy57v653220b
1554: [not listed: 435 search terms]

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

  reqs: status code
------: -----------
132986: 200 OK
    70: 302 Document found elsewhere
  9915: 304 Not modified since last retrieval
 38003: 400 Bad request
 13877: 403 Access forbidden
  4394: 404 Document not found
   891: 500 Internal server error

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the sizes of files.

       size:  reqs: %bytes: 
-----------: -----: ------: 
          0:  9915:       : 
   1B-  10B:     0:       : 
  11B- 100B:  5328:       : 
 101B-  1kB: 15290:  0.24%: 
  1kB- 10kB: 37272:  4.07%: 
 10kB-100kB: 71290: 46.11%: 
100kB-  1MB:  3777: 24.55%: 
  1MB- 10MB:    16:  1.18%: 
 10MB-100MB:    12:  5.03%: 
100MB-  1GB:     1: 18.82%: 

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: extension
-----: ------: ---------
87504: 68.69%: .jpg  [JPEG graphics]
    1: 18.82%: .nrg
    8:  3.97%: .asf
 9433:  2.38%: [directories]
  160:  1.99%: .sys
    4:  1.06%: .mp3  [MP3 sound files]
 8099:  0.69%: .html [Hypertext Markup Language]
    4:  0.60%: .mpg  [MPEG movie]
 1682:  0.58%: .gif  [GIF graphics]
 9854:  0.37%: .htm  [Hypertext Markup Language]
 6581:  0.27%: .exe  [Executables]
   15:  0.18%: .dsk
  212:  0.14%: .zip  [Zip archives]
11259:  0.14%: .cur
 8085:  0.12%: [not listed: 7 extensions]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: directory
-----: ------: ---------
51995: 38.41%: [root directory]
35549: 11.03%: /time/
 6103:  8.32%: /zenitar/
  906:  7.30%: /nere/
  987:  6.81%: /keith/
13312:  5.51%: /spain/
  158:  5.19%: /misc/
 4887:  3.14%: /panama/
 2576:  2.52%: /photosniper/
 2686:  1.67%: /zorki4k/
  371:  1.65%: /hallofshame/
 2299:  1.60%: /destin/
 2074:  1.41%: /wedding/
  188:  1.03%: /storm/
  856:  1.00%: /anti-war/
 3820:  0.94%: /pdp11/
  536:  0.74%: /house/
  548:  0.37%: /reports/
 6622:  0.27%: /cgi-bin/
  505:  0.21%: /fotoshow/
  316:  0.18%: /scanner_art/
  470:  0.17%: /amalia/
  592:  0.17%: /images/
  144:  0.15%: /tornado/
 3473:  0.13%: /html/
  574:  0.03%: /ibc/
  176:  0.01%: /ham/
   22:  0.01%: /andi/
  156:  0.01%: /bushsucks/

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

reqs: %bytes:       last time: file
----: ------: ---------------: ----
9433:  2.38%: 19/Aug/06 20:15: /
8824:  0.10%: 19/Aug/06 19:11: /handyellow1.cur
6581:  0.27%: 19/Aug/06 22:04: /cgi-bin/cgicounter.exe
5279:       : 19/Aug/06 21:43: /robots.txt
2685:  1.12%: 19/Aug/06 19:30: /front.jpg
2435:  0.04%: 19/Aug/06 19:11: /arrowyellow1.cur
1538:  0.02%: 19/Aug/06 19:50: /webcam_nojava.html
1487:  0.01%: 19/Aug/06 19:37: /favicon.ico
1446:  0.61%: 19/Aug/06 19:50: /front2.jpg
1443:  0.61%: 19/Aug/06 19:50: /front3.jpg
1441:  0.61%: 19/Aug/06 19:50: /front1.jpg
1437:  0.60%: 19/Aug/06 19:50: /front4.jpg
1428:  0.60%: 19/Aug/06 19:50: /front5.jpg
1063:  0.09%: 18/Aug/06 13:49: /pdp11/pdp11.htm
 784:  0.01%: 19/Aug/06 19:30: /webcam.html
 753:  0.08%: 19/Aug/06 03:42: /photos.html
 688:  1.02%: 16/Aug/06 14:10: /cameras5.jpg
 681:  3.66%: 19/Aug/06 23:18: /toys.jpg
 675:  1.07%: 16/Aug/06 14:10: /cameras4.jpg
 671:  0.77%: 16/Aug/06 14:10: /lense1.jpg
 658:  0.02%: 30/Apr/06 18:26: /html/anchor.gif
 633:  0.02%: 19/Aug/06 08:16: /javacam.class
 624:  0.61%: 16/Aug/06 14:10: /lense2.jpg
 595:  0.61%: 16/Aug/06 14:10: /lense3.jpg
 595:  0.05%: 19/Aug/06 19:32: /altindex.html
 569:  0.28%: 14/Aug/06 00:23: /panama/1998dec2/sunset02.jpg
 564:  0.59%: 16/Aug/06 14:10: /lense4.jpg
 563:  0.65%: 14/Aug/06 00:23: /destin/2000mar/boat1.jpg
 549:  0.34%: 12/Jun/06 06:24: /pdp11/camaro.jpg
 542:  0.24%: 14/Aug/06 00:23: /destin/2000mar/sunset03.jpg
 528:  0.55%: 16/Aug/06 14:10: /lense5.jpg
 522:  0.03%: 19/Aug/06 19:29: /pics.htm
 496:  0.03%: 18/Aug/06 13:50: /pdp11/pdp11-3.jpg
 493:  0.01%: 18/Aug/06 20:26: /zenitar/zenitar.htm
 452:  0.18%: 19/Aug/06 19:29: /time/front02.jpg
 451:  0.18%: 19/Aug/06 19:29: /time/front01.jpg
 451:  0.18%: 19/Aug/06 19:29: /time/front03.jpg
 450:  0.18%: 19/Aug/06 19:29: /time/front04.jpg
 447:  0.17%: 19/Aug/06 19:30: /time/front05.jpg
 445:  0.17%: 19/Aug/06 07:33: /time/front06.jpg
 445:  0.17%: 19/Aug/06 07:33: /time/front07.jpg
 443:  0.16%: 19/Aug/06 19:30: /time/front08.jpg
 443:  0.16%: 19/Aug/06 07:33: /time/front09.jpg
 443:  0.01%: 19/Aug/06 18:42: /saracomnet.htm
 443:  0.16%: 19/Aug/06 07:33: /time/front10.jpg
 440:  0.16%: 19/Aug/06 07:33: /time/front11.jpg
 439:  0.15%: 19/Aug/06 07:33: /time/front12.jpg
 439:  0.15%: 19/Aug/06 07:34: /time/front13.jpg
 436:  0.14%: 19/Aug/06 07:34: /time/front14.jpg
 436:  0.14%: 19/Aug/06 19:30: /time/front15.jpg
 432:  0.13%: 19/Aug/06 07:34: /time/front20.jpg
 432:  0.13%: 19/Aug/06 07:34: /time/front16.jpg
 431:  0.13%: 19/Aug/06 19:30: /time/front17.jpg
 431:  0.13%: 19/Aug/06 07:34: /time/front18.jpg
 430:  0.13%: 19/Aug/06 07:34: /time/front19.jpg
 430:  0.13%: 19/Aug/06 19:30: /time/front21.jpg
 429:  0.13%: 19/Aug/06 07:35: /time/front22.jpg
 429:  0.13%: 19/Aug/06 07:35: /time/front23.jpg
 427:  0.13%: 19/Aug/06 19:30: /time/front24.jpg
 425:  0.12%: 19/Aug/06 07:35: /time/front25.jpg
 425:  0.12%: 19/Aug/06 07:35: /time/front26.jpg
 423:  0.12%: 19/Aug/06 07:35: /time/front27.jpg
 420:  0.11%: 19/Aug/06 07:35: /time/front28.jpg
 419:  0.11%: 19/Aug/06 07:35: /time/front29.jpg
 414:  0.11%: 19/Aug/06 07:36: /time/front30.jpg
 413:  0.11%: 19/Aug/06 07:36: /time/front31.jpg
 409:  0.10%: 19/Aug/06 07:36: /time/front34.jpg
 409:  0.11%: 19/Aug/06 07:36: /time/front32.jpg
 409:  0.10%: 19/Aug/06 07:36: /time/front33.jpg
 402:  0.09%: 19/Aug/06 07:36: /time/front35.jpg
 401:  0.09%: 19/Aug/06 07:36: /time/front36.jpg
 399:  0.09%: 19/Aug/06 07:37: /time/front38.jpg
 397:  0.09%: 19/Aug/06 07:36: /time/front37.jpg
 397:  0.09%: 19/Aug/06 07:37: /time/front39.jpg
 396:  0.09%: 19/Aug/06 07:37: /time/front40.jpg
 394:  0.09%: 19/Aug/06 07:37: /time/front41.jpg
 391:  0.09%: 19/Aug/06 07:37: /time/front42.jpg
 387:  0.56%: 16/Aug/06 04:48: /zenitar/lupe_sara.jpg
 385:  0.09%: 19/Aug/06 07:37: /time/front43.jpg
 385:  0.09%: 19/Aug/06 07:37: /time/front44.jpg
 382:  0.09%: 19/Aug/06 07:37: /time/front45.jpg
 382:  0.09%: 19/Aug/06 07:37: /time/front46.jpg
 382:  0.49%: 16/Aug/06 04:48: /zenitar/lupe.jpg
 381:  0.09%: 19/Aug/06 07:37: /time/front47.jpg
 380:  0.09%: 19/Aug/06 07:37: /time/front48.jpg
 379:  0.09%: 19/Aug/06 07:37: /time/front49.jpg
 379:  0.09%: 19/Aug/06 07:37: /time/front50.jpg
 378:  0.09%: 19/Aug/06 07:38: /time/front52.jpg
 377:  0.48%: 16/Aug/06 04:48: /zenitar/room.jpg
 377:  0.52%: 16/Aug/06 04:48: /zenitar/room2.jpg
 377:  0.09%: 19/Aug/06 07:38: /time/front51.jpg
 375:  0.09%: 19/Aug/06 07:38: /time/front53.jpg
 374:  0.09%: 19/Aug/06 07:38: /time/front54.jpg
 374:  0.10%: 19/Aug/06 07:38: /time/front55.jpg
 374:  0.10%: 19/Aug/06 07:38: /time/front56.jpg
 374:  0.10%: 19/Aug/06 07:38: /time/front57.jpg
 371:  0.10%: 19/Aug/06 07:38: /time/front58.jpg
 369:  0.11%: 19/Aug/06 07:38: /time/front59.jpg
 368:  0.11%: 19/Aug/06 07:38: /time/front61.jpg
 367:  0.11%: 19/Aug/06 07:38: /time/front60.jpg
 366:  0.53%: 16/Aug/06 04:48: /zenitar/miguel1.jpg
 362:  0.12%: 19/Aug/06 07:39: /time/front64.jpg
 361:  0.11%: 19/Aug/06 07:38: /time/front62.jpg
 360:  0.11%: 19/Aug/06 07:39: /time/front63.jpg
 358:  0.12%: 19/Aug/06 07:39: /time/front65.jpg
 355:  0.13%: 19/Aug/06 07:39: /time/front66.jpg
 354:  0.27%: 16/Aug/06 04:48: /zenitar/miguel2.jpg
 352:  0.13%: 19/Aug/06 07:39: /time/front67.jpg
 351:  0.12%: 19/Aug/06 07:39: /time/front68.jpg
 350:  0.12%: 19/Aug/06 07:39: /time/front69.jpg
 346:  0.12%: 19/Aug/06 07:39: /time/front70.jpg
 341:  0.38%: 16/Aug/06 04:48: /zenitar/miguel3.jpg
 341:  0.12%: 12/Aug/06 00:14: /pdp11/pictures/pdprack.jpg
 339:  0.12%: 19/Aug/06 07:39: /time/front72.jpg
 337:  0.12%: 19/Aug/06 07:39: /time/front71.jpg
 336:  0.12%: 19/Aug/06 07:39: /time/front73.jpg
 334:  0.70%: 16/Aug/06 04:48: /zenitar/house1.jpg
 329:  0.76%: 16/Aug/06 04:48: /zenitar/house2.jpg
 329:  0.11%: 19/Aug/06 07:39: /time/front74.jpg
 328:  0.12%: 19/Aug/06 07:39: /time/front75.jpg
 328:  0.34%: 16/Aug/06 04:49: /zenitar/party3.jpg
 322:  0.11%: 19/Aug/06 07:39: /time/front76.jpg
 316:  0.11%: 19/Aug/06 07:39: /time/front77.jpg
 313:  0.11%: 19/Aug/06 07:40: /time/front78.jpg
 308:  0.75%: 16/Aug/06 04:49: /zenitar/street1.jpg
 308:  0.11%: 19/Aug/06 07:40: /time/front79.jpg
 307:  0.76%: 16/Aug/06 04:49: /zenitar/trees1.jpg
 305:  0.02%: 18/Aug/06 05:09: /dsl.html
 299:  0.11%: 19/Aug/06 07:40: /time/front80.jpg
 297:  0.11%: 19/Aug/06 07:40: /time/front81.jpg
 296:  0.50%: 16/Aug/06 04:49: /zenitar/trees2.jpg
 295:  0.26%: 16/Aug/06 04:49: /zenitar/bathroom.jpg
 295:  0.01%: 18/Aug/06 20:31: /ps_1.html
 294:  0.14%:  7/Aug/06 20:08: /zorki4k/park2000/park03.jpg
 291:  0.11%: 19/Aug/06 07:40: /time/front82.jpg
 285:  0.11%: 19/Aug/06 07:40: /time/front83.jpg
 283:  0.10%: 19/Aug/06 07:40: /time/front84.jpg
 282:  0.28%: 16/Aug/06 04:49: /zenitar/house3.jpg
 276:  0.47%: 16/Aug/06 04:49: /zenitar/truck1.jpg
 275:  0.10%: 19/Aug/06 07:40: /time/front85.jpg
 271:  0.23%: 16/Aug/06 04:49: /zenitar/sara.jpg
 271:  0.10%: 19/Aug/06 07:40: /time/front86.jpg
 270:  0.10%: 19/Aug/06 07:40: /time/front87.jpg
 266:  0.10%: 19/Aug/06 07:40: /time/front88.jpg
 261:       : 18/Aug/06 20:26: /zorki4k/park2000/park2000.htm
 255:  0.10%: 19/Aug/06 07:40: /time/front89.jpg
 251:  0.10%: 19/Aug/06 07:40: /time/front90.jpg
 247:  0.10%: 19/Aug/06 07:40: /time/front91.jpg
 234:  0.09%: 19/Aug/06 07:41: /time/front92.jpg
 232:  0.01%: 18/Aug/06 20:29: /spain/spain.html
 229:  0.01%: 15/Jun/06 09:43: /pdp11/m9058.txt
 226:  0.01%: 18/Aug/06 20:30: /florida.htm
 226:  0.09%: 19/Aug/06 07:41: /time/front93.jpg
 225:  0.01%:  8/Aug/06 04:31: /fotoshow/fotoshow.html
 224:  0.09%: 19/Aug/06 07:41: /time/front94.jpg
 223:  0.01%: 17/Aug/06 12:31: /home.html
 215:  0.09%: 19/Aug/06 07:41: /time/front95.jpg
 212:  0.01%: 17/Jun/06 21:05: /35mmphotos.html
 209:       : 19/Aug/06 19:33: /gatita.htm
 209:  0.08%: 19/Aug/06 07:41: /time/front96.jpg
 191:  0.22%: 14/Aug/06 07:18: /photosniper/finches1.jpg
 189:  0.30%: 14/Aug/06 07:18: /photosniper/ginko1.jpg
 188:  0.28%: 14/Aug/06 07:18: /photosniper/ginko2.jpg
 185:  0.18%: 14/Aug/06 07:18: /photosniper/house1.jpg
 182:  0.01%: 16/Aug/06 19:48: /pdp11/weather.html
 181:  0.15%: 14/Aug/06 07:18: /photosniper/pigeon.jpg
 180:       : 18/Aug/06 20:28: /still.html
 178:  0.01%: 10/Aug/06 10:09: /pdp11/museums.htm
 178:  0.01%: 19/Aug/06 19:55: /spain/roadtrip1.htm
 176:  0.01%: 14/Aug/06 15:52: /ham/ham.html
 176:  0.06%: 14/Aug/06 07:18: /photosniper/sara1.jpg
 175:  0.26%: 14/Aug/06 07:18: /photosniper/sign2.jpg
 174:  0.05%: 14/Aug/06 07:18: /photosniper/sara2.jpg
 171:       : 18/Aug/06 09:26: /pdp11/computer.htm
 170:  0.14%: 14/Jun/06 13:16: /zorki4k/park2000/tree1.jpg
 169:  0.22%: 14/Aug/06 07:18: /photosniper/sign1.jpg
 169:  0.14%: 14/Jun/06 13:15: /zorki4k/park2000/tree2.jpg
 168:  0.28%: 14/Aug/06 07:18: /photosniper/squirrel1.jpg
 167:  0.14%: 14/Jun/06 13:15: /zorki4k/park2000/cat1.jpg
 166:  0.11%: 19/Aug/06 19:33: /gatita.jpg
 166:       : 19/Aug/06 08:58: /spain/madrid.htm
 165:  0.17%: 14/Aug/06 07:18: /photosniper/squirrel2.jpg
 165:  0.12%: 14/Jun/06 13:16: /zorki4k/park2000/cat2.jpg
 165:       : 19/Aug/06 21:02: /amalia.htm
 163:  0.01%: 19/Aug/06 08:50: /spain/barcelon.htm
 162:  0.01%: 19/Aug/06 18:57: /spain/vasco.htm
 162:       : 18/Aug/06 20:21: /florida.html
 160:  0.09%: 14/Aug/06 07:18: /photosniper/squirrel3.jpg
 160:  1.99%: 10/Jun/06 04:10: /sh1601eng.sys
 159:  0.06%: 11/Aug/06 16:28: /1.jpg
 159:  0.10%: 11/Aug/06 07:32: /2.jpg
 159:  0.12%: 11/Aug/06 23:21: /3.jpg
 158:  0.11%: 14/Jun/06 13:16: /zorki4k/park2000/cat3.jpg
 156:  0.01%: 19/Aug/06 19:39: /bushsucks/bushsucks.html
 154:  0.12%: 14/Jun/06 13:15: /zorki4k/park2000/park02.jpg
 153:  0.06%: 14/Aug/06 07:18: /photosniper/squirrel5.jpg
 153:  0.13%: 14/Jun/06 13:16: /zorki4k/park2000/park01.jpg
 152:       : 18/Aug/06 20:25: /wedding/wedding.htm
 151:  0.01%: 10/Aug/06 10:09: /pdp11/pro300.htm
 151:  0.06%: 14/Aug/06 07:18: /photosniper/squirrel4.jpg
 151:  0.13%: 14/Aug/06 07:19: /photosniper/squirrel6.jpg
